Projects / Schemes of Brahmaputra & Barak Basin Organization
HYDROLOGICAL OBSERVATION CIRCLE, CWC, GUWAHATI
Monitoring of Minor Irrigation Projects under AIBP, CADWM and RRR of Water Bodies of Arunachal Pradesh. A brief detail is given below.
SE, HOC, CWC, Guwahati is entrusted for monitoring of Minor irrigation projects under AIBP, CADWM and RRR of water bodies for state of Arunachal Pradesh. The details are as under:-
District wise summary of MI Schemes included & to be included under AIBP in Arunachal Pradesh since inception i.e., 1999-2000 (as on 30/11/2014)
Sr. No. | Name of the Districts | Details of MI Schemes included under AIBP | Proposed schemes for 2014-15 to be included under AIBP | |||||
---|---|---|---|---|---|---|---|---|
Nos. of the Schemes included | Potential Planned in HA | Schemes completed in Nos. | Ongoing Schemes in Nos. | Potential created in Ha | No. of Schemes | CCA (in HA) | ||
1 | Tawang | 107 | 3422 | 104 | 3 | 3342 | 3 | |
2 | West Kameng | 91 | 3217 | 88 | 3 | 2965 | 5 | 138 |
3 | East Kameng | 200 | 5753 | 195 | 5 | 5605 | 9 | 257 |
4 | Papumpare | 206 | 7038 | 200 | 6 | 6847 | 9 | 279.3 |
5 | Lower Subansiri | 130 |
3337 |
128 | 2 | 3255 | 6 | 161.5 |
6 | Kurung Kumey | 63 | 1916 | 60 | 3 | 1825 | 6 | 180 |
7 | Upper Subansiri | 155 | 5152 | 150 | 5 | 4999 | 5 | 139 |
8 | West Siang | 261 | 10448 | 254 | 7 | 10083 | 18 | 482.28 |
9 | East Siang | 174 | 9031 | 167 | 7 | 8708 | 11 | 337.5 |
10 | Upper Siang | 100 | 5540 | 97 | 3 | 5422 | 3 | 130 |
11 | Lower Dibang Valley | 118 | 4774 | 113 | 5 | 4558 | 5 | 202 |
12 | Dibang Valley | 31 | 1238 | 29 | 2 | 1230 | 5 | 121 |
13 | Lohit | 167 | 6015 | 145 | 22 | 5618 | 17 | 458 |
14 | Anjaw | 28 | 1054 | 26 | 2 | 998 | 2 | 106 |
15 | Changlang | 179 | 6871 | 170 | 9 | 6474 | 17 | 345.5 |
16 | Tirap | 135 | 5076 | 126 | 9 | 4814 | 9 | 509.5 |
Total=16 Districts | 2145 | 79927 | 2052 | 93 | 76743 | 130 | 3939.58 |
Sr. No. | Project Scheme | Total Cost * | CCA (Ha) | Status | |
---|---|---|---|---|---|
1 | 93 nos. MI Scheme taken up during 2013-14 | 77.49 crore | 7577 | Physical Financial achievement up to 10.06.2015 is 81% | |
2 | 130 nos. MI Scheme proposed to be included in 2014-15 | 70.59 crore | 3940 | Proposal for inclusion of 130 nos. of new MI Scheme and release of 1st installment of CA sent to Ministry for approval as on 16.01.2015 |
* Central share and State share in total cost as per AIBP guidelines. [Presently 90% (Centre);10%(State)]
MONITORING & APPRAISAL DIRECTORATE, CWC, GUWAHATI
- Monitoring of ongoing Major/Medium Irrigation Projects in the North-Eastern States of Assam, Meghalaya, Manipur, Tripura, Arunachal Pradesh, Mizoram and Nagaland.
- Monitoring of Surface minor Irrigation Scheme under AIBP/CADWM.
- Appraisal of DPR for Medium Irrigation Projects.
- Appraisal of DPR of Flood Management Organization and RRR of Water Bodies.