Training Calendar for 2018-19
Training Calendar for 2018-19
Participants' Categories for Regular Programs of NWA | Program Fee Per Day Per Head | |
---|---|---|
A | Central/State Government/Department including their autonomous bodies | NIL |
B | PSUs/SPVs of State governments which are Not-for-profit organizatios/ authorities/ bodies of state governments, even if they have "Corporation" or "Limited" in their name, only if they certify that they are "not for profit" organizations. | NIL |
C | Recognized academic institutions, NGOs | Rs. 300 |
D | PSUs of MoWR, Govt of India | Rs. 1000 |
E | Central and State PSUs (other than Category B & D) | Rs. 2000 |
F | Private Companies, Individuals | Rs. 3000 |
G | Foreign Nationals (for identified programs only) * | Rs. 3000 |
Discount for multiple number of participants from one Organisation | |
---|---|
Number of Nominations | Discount on participation fee |
1 or 2 | No Discount |
3 or 4 | 20% Discount |
5 or more | 30% Discount |
Note : Group Discount will not be applicable for Category D |
Calendar
Sr. No. |
Name of Training Program | Target Group | Venue | Duration (Weeks) |
Dates | Program Coordinator Shri/Dr |
|||
---|---|---|---|---|---|---|---|---|---|
1. | International Distance Learning Program in Hydrology : Advanced Topics in Hydrological, Hydraulic Sciences (Continued Program) | Indian and International Participants | DL Course | 7 Weeks | 19 March - 04 May 2018 | D S Chaskar, Director(Design) and Sunil Kumar, Director (IT) | |||
2. | IWRM for River Basin Planning & Management, Best Practices & Development and Data Acquisition and Analysis for CGWB Officers | For CGWB Officers | NWA Pune | 1 Week | 16 April - 20 April 2018 | Sunil Kumar, Director (IT) | |||
3. | Irrigation Benchmarking (Under NHP) | For Implementing Agencies of NHP | NWA Pune | 1 Week | 23 April -27 April 2018 | Sunil Kumar, Director (IT) | |||
4. | Induction Training Program for JEs- Batch 1 | Newly Recruited Junior Engineers of CWC | NWA Pune | 3 Weeks | 30 April - 18 May 2018 | Manish Rathore, Deputy Director(SM) | |||
5. | Flood Hydrology measurement to Modelling (Under NHP) | For Implementing Agencies of NHP | NWA Pune | 1 Week | 07-11 May 2018 | Sunil Kumar, Director (IT) | |||
6. | Climate Change Impact; mitigation measures; modeling tools GCM; RCM | State/Central Government Engineers | NWA Pune | 1 Week | 11-14 June 2018 | Manish Rathore, Deputy Director (SM) | |||
7. | Survey, Investigation and Preparation of Detailed Project Reports for Water Resources Projects | State/Central Government Engineers | NWA Pune | 1 Week | 25-28 June 2018 | D C Bhatt, Dy. Director (HP) | |||
8. | Flood Disaster Management including Disaster Risk Reduction | State/Central Government Engineers | NWA Pune | 1 Week | 28 May - 01 June 2018 | Director(Design) | |||
9. | Mid Career Training Program [MCTP] | Exclusively for the CWES (Gr-A) Officers of the level of JAG. | NWA Pune | 2 Weeks | Sushil Kumar, Director (H&I) | ||||
10. | 30th Induction Training Program (ITP) | Newly Recruited CWES Group A Officers | NWA Pune | 30 Weeks | 02 July 2018 - 25 Jan 2019 | All Core Faculty | |||
11. | Water Accounting + (Under NHP) | For Implementing Agencies of NHP | NWA Pune | 8 Weeks | 02 July - 01 September 2018 | Pradeep Kumar, Director (A&C) | |||
12. | Coastel Erosin and Protection | State/Central Government Engineers | NWA Pune | 1 Week | 16-20 July 2018 | Sushil Kumar, Director (H&I) | |||
13. | Training-cum-Workshop on Water Resources for School Teachers | School Teachers | NWA Pune | 1 day | 18 July 2018 | Director (Design) | |||
14. | The World Bank Procurement Procedures (Under NHP) | For Implementing Agencies of NHP | NWA Pune | 1 Week | 23-27 July 2018 | Director (Design) | |||
15. | Integrated Water Resources Management (Under NHP) | State/Central Government Engineers | NWA Pune | 1 Week | 30 July - 03 Aug 2018 | Sunil Kumar, Director(IT) | |||
16. | Overview of water Resources Sector of India | CWC/MOWR, RD & GR Officials | NWA Pune | 1 Week | 27-31 August 2018 | Sidhartha Mitra, Director (WRM) | |||
17. | Knowledge Dissemination Workshop with co-basin states by CWC and IHE Netherlands on Water Accounts of Cauvery Basin using Water Accounting Plus tool (WA+) (Under NHP) | For Implementing Agencies of NHP (Cauvery Basin States : TN, Kerala, Karnataka, Puducherry) | NWA Pune | 1 day | 04 September 2018 | Pradeep Kumar, Director (A&C) | |||
18. | Induction Training Program for the newly appointed Senior Research Assistants of CWC- Batch I | For the newly appointed Senior Research Assistants of CWC | NWA, Pune | 4 Weeks | 08 October -02 November 2018 | Sushil Kumar, Director (H&I) | |||
19. | Water Information and Analytics Generation using Free Online Tools | State/Central Government Engineers | NWA, Pune | 2 Days | 26-30 November 2018 | Mansih Rathore Deputy | |||
20. | International Distance Learning Program in Hydrology : Basic Hydrological Sciences in association with World Meteorological Organizations | Indian and International Participants | DL | 7 Weeks | Nov-Dec 2018 | Sunil Kumar, Director(IT) & Sidhartha Mitra, Director(WRM) | |||
21. | Management Development Program for Non-Technical Officers of CWC and MoWR officers | CWC/MOWR, RD & GR Officials | NWA, Pune | 1 Week | 03-07 December 2018 | Pradeep Kumar, Director (A&C) | |||
22. | Dam Safety, Portfolio Management and Risk Assessment | For DRIP Implementing Agencies | NWA, Pune | 2 Weeks | 15-26 October 2018 | Director (Design) | |||
23. | Strategic Issues in Water Sector | State/Central Government Engineers | NWA, Pune | 1 Week | 12-16 November 2018 | Sushil Kumar, Director (H&I) | |||
24. | Overview of water Resources Sector of India | CWC/MOWR, RD & GR Officials | NWA, Pune | 1 Week | 26-30 November 2018 | Director (Design) | |||
25. | Training for the officials of RoGB | For the officials of RoGB | NWA, Pune | 1 Week | November of 2018 | Sunil Kumar, Director (IT) | |||
26. | Training-cum-Workshop on Water Resources for NGOs and Media Personnel's | NGOS and Medial Personnel | NWA, Pune | 2 Days | 12-13 December 2018 | Director (Design) | |||
27. | Hydro Meteorological data Management - Application of eSWIS | For Implementing Agencies of NHP | NWA, Pune | 1 Week | 17-21 December 2018 | D C Bhatt Deputy Director (HP) | |||
28. | "Har Khet Ko Pani, More Crop Per Drop (PMKSY)" Bridging the IPC-IPU Gap and Role of PIM | State/Central Government Engineers | NWA, Pune | 1 Week | 21-29 January 2018 | G. Srinivasulu, Deputy Director | |||
29. | Digital Surface Modelling and Watershed Analysis using RS | State/Central Government Engineers | NWA, Pune | 2 Weeks | 31 Dec 2018 - 11 Jan 2019 | Pradeep Kumar, Director (A&C) | |||
30. | Use of Advanced Software in design of water resources structures | State/Central Government Engineers | NWA, Pune | 1 Week | 14-18 January 2019 | Manish Rathore, Deputy Director (SM) & D C Bhatt, Deputy Director (HP) | |||
31. | Analysis and Design of Underground Structures | State/Central Government Engineers | NWA, Pune | 3 Days | Feb-March 2019 | Manish Rathore, Deputy Director (SM) | |||
32. | Induction Training Program for JEs-Batch II | Newly Recruited Junior Engineers of CWC | NWA, Pune | 3 Weeks | 28 January -15 February 2019 | Manish Rathore, Deputy Director (SM) & D C Bhatt, Deputy Director (HP) | |||
33. | Training Program on Drought Management | For Iraqi Nationals | NWA | 3 Weeks | January of 2019 | Sidhartha Mitra, Director WRM) | |||
34. | Mid Cadre Training Plan (MCTP) for CWES (Group A) - Level 2 | Deputy Director / Executive Engineer (EE) / Deputy Commissioner (DC) | NWA, Pune | 5 Weeks | February of 2019 | ||||
35. | Induction Training Program for the newly appointed Senior Research Assistants of CWC- Batch I | For the newly appointed Senior Research Assistants of CWC | NWA, Pune | 4 Weeks | January of 2019 | Sushil Kumar, Director (H&I) | |||
36. | International Distance Learning Program in Hydrology : Advanced Topics in Hydrological Hydraulic Sciences | Indian and International Participants | DL | 6 Weeks | 04 Feb - 22 March 2019 | Director(Design) and Sunil Kumar, Director (IT) | |||
37. | Environmental flow in collaboration with EU -GIZ | All stakeholders | NWA, Pune | 2 Days | 06-07 February 2019 | Director (Design) | |||
38. | Water Governance | State/Central Government Engineers | NWA, Pune | 1 Week | 18-22 February 2019 | Director (Design) | |||
39. | Orientation Program for AD-II | Newly Promoted AD-II Officers | NWA, Pune | 2 Weeks | 25 February - 08 March 2019 | D C Bhatt, Deputy Director (HP) | |||
40. | Application of GIS in Water Sector | State/Central Government Engineers | NWA Pune | 2 Weeks | 25 February - 01 March 2019 | Pradeep Kumar, Director (A&C) | |||
41. | Training Program on Irrigation and Drainage Management | For Iraqi Nationals | NWA | 3 Weeks | February of 2019 | Sidhartha Mitra, Director WRM) | |||
42. | Core Area Training Flood Forecasting & Management | For CWES Group A Officers Only | NWA, Pune | 3 Weeks | February of 2019 | Pradeep Kumar, Director (A&C) | |||
43. | Core Area Training : Design of Water Resources Structures | For CWES Group A officers only | NWA, Pune | 3 Weeks | 11-29 March 2019 | Director (Design) | |||
44. | Training-cum-Workshop under Ministry of Tribal Affairs | MoTA | NWA, Pune | 1 day | Feb-March 2019 | ||||
Note: As per the approved SFC memo yearly target for training programs is only 32, increased target will be achieved corrsponding to availability of additional faculty. |