Projets/Schemes Under Monitoring (South) Organisation
List Of Ongoing Projects
A. AIBP Projects
Name of Project | State | ||
---|---|---|---|
a | Included under 99 priority projects | ||
i | Karanja Project | - | |
ii | Upper TungaProject | - | |
iii | Modernisation of Narayanpur Left Bank Canal system-ERM | - | |
iv | Tillari Irrigation Project | - | |
b | Not Included under priority projects | ||
i | Dudhganga | - | |
ii | Varahi | - | |
iii | Bhadra modernisation | - |
B. CADWM Projects
Name of Project | State | ||
---|---|---|---|
i | Bhima LIS | - | |
ii | Karanja Irrigation Project | - | |
iii | Tillari Irrigation Project | - | |
iv | Sri Rameshwara LIS | - | |
v | Upper Tunga Project | - | |
vi | Narayanpur Left Bank Canal System | - |