
Reports Published by CWC
Sl. No. | Name of Publication | View Downloads |
---|---|---|
1 | Annual Reports (English) | |
a) | Annual Report 2023-24 | Download |
b) | Annual Report 2022-23 | Download |
c) | Annual Report 2021-22 | Download |
d) | Annual Report 2020-21 | Download |
e) | Annual Report 2019-20 | Download |
f) | Annual Report 2018-19 | Download |
g) | Annual Report 2017-18 | Download |
h) | Annual Report 2016-17 | Download |
i) | Annual Report 2015-16 | Download |
j) | Annual Report 2014-15 | Download |
k) | Annual Report 2013-14 | Download |
l) | Annual Report 2012-13 | Download |
m) | Annual Report 2011-12 | Download |
n) | Annual Report 2010-11 | Download |
o) | Annual Report 2009-10 | Download |
p) | Annual Report 2008-09 | Download |
q) | Annual Report 2007-08 | Download |
r) | Annual Report 2006-07 | Download |
s) | Annual Report 2005-06 | Download |
t) | Annual Report 2004-05 | Download |
u) | Annual Report 2003-04 | Download |
2 | Annual Reports (Hindi) | |
a) | Annual Report 2008-09 | Download |
b) | Annual Report 2007-08 | Download |
c) | Annual Report 2006-07 | Download |
d) | Annual Report 2005-06 | Download |
3 | Working Group Report 1980 | Download |
4 | Flood Estimation Reports | Click here to View |
5 | Environmental Evaluation Studies Reports | Click here to View |
6 | Flood Forecasting and Warning Network Performance Appraisal Report (FFWNPAR) | |
a) | All India FF Appraisal Report 2023 | Download |
b) | All India FF Appraisal Report 2022 | Download |
c) | All India FF Appraisal Report 2021 | Download |
d) | All India FF Appraisal Report 2020 | Download |
e) | All India FF Appraisal Report 2019 | Download |
f) | All India FF Appraisal Report 2018 | Download |
g) | All India FF Appraisal Report 2017 | Download |
h) | All India FF Appraisal Report 2016 | Download |
i) | All India FF Appraisal Report 2015 | Download |
j) | All India FF Appraisal Report 2014 | Download |
k) | All India FF Appraisal Report 2013 | Download |
l) | All India FF Appraisal Report 2012 | Download |
m) | Final FFWNPAR2011 for printing | Download |
n) | All India FF Appraisal Report 2010 | Download |
o) | All India FF Appraisal Report 2009 | Download |
p) | All India FF Appraisal Report 2008 | Download |
q) | All India FF Appraisal Report 2005-07 | Download |
r) | All India FF Appraisal Report 2004 | Download |
s) | All India FF Appraisal Report 2003 | Download |
t) | Flood Situation in association with Hudhud Cyclone from 8-14 Oct 2014 | Download |
u) | Flood Forecasting in uncovered Himalayan and interstate inflow forecasting 11.09.2014 | Download |
Important Links
Contact Us
- The Secretary
Central Water Commission
3rd Floor (South) , Sewa Bhawan ,
R.K. Puram, Sector-1
New Delhi – 110066
Reach us - Google help
Copyright © 2020 - All Rights Reserved- Central Water Commission, Ministry of jal shakti, Department of Water Resources, River Development and Ganga Rejuvenation, Government of India
Content on this website is published and managed by Department of Water Resources, River Development and Ganga Rejuvenation
For any query regarding this website, please contact Web Information Manager: Phone +91-11- 26100695, Email – cehrmgmt[at]nic[dot]in
Content on this website is published and managed by Department of Water Resources, River Development and Ganga Rejuvenation
For any query regarding this website, please contact Web Information Manager: Phone +91-11- 26100695, Email – cehrmgmt[at]nic[dot]in
Last updated: 10-06-2025 5:44 pm
- Site Visitors: 871495