
Hydrological Year Books for the Year 2017-18
Sr. No. | Organization/Basin | Water Year Book | Sediment Year Book | Water Quality Year Book | Meteorology Year Book | |
---|---|---|---|---|---|---|
1 | IBO,Chandigarh | |||||
a) Indus Basin | Classified | Classified | ||||
2 | YBO, Delhi | |||||
a) Yamuna Basin | Classified | Classified | ||||
3 | UGBO, Lucknow | |||||
a) Ganga upto Varanasi | Classified | Classified | HOC DEHRADUN | Download HOC VARANASI |
||
b) Ramganga Basin | Classified | Classified | Download | |||
c) Gomti Basin | Classified | Classified | Download | |||
d) Sone Basin | Classified | Classified | Download | |||
e) Ghagra Basin | Classified | Classified | Download | |||
f) Small Tributaries | Classified | No sediment site | ||||
4 | LGBO, Patna | |||||
a) Ganga upto Azmabad | Classified | Classified | ||||
b) Bhagirathi Basin | Classified | Classified | ||||
c) Kosi Basin | Classified | Classified | ||||
d) Gandak & Buri Gandak Basin | Classified | Classified | ||||
e) Sone Basin | Classified | Classified | ||||
f) Small Tributaries | Classified | No sediment site | ||||
g) Mahananda Basin | Classified | Classified | ||||
5 | B & BBO, Shillong | |||||
a) Brahamputra Basin | Classified | Classified | Download | |||
b) Meghna Basin | Classified | Classified | ||||
6 | C & SRO, Coimbatore | |||||
a) Cauveri Basin | Download | Download | ||||
b) East Flowing Rivers | Download | Download | ||||
c) West Flowing Rivers | Download | Download | ||||
7 | MERO, Bhubaneswar | |||||
a) Mahanadi Basin | Download | Download | ||||
b) Brahmani Basin | Download | Download | ||||
c) Subernarekha & Baitarani Basin | Download | |||||
d) Rushikulya, Vamsadhara & Nagavali Basin | Download | |||||
8 | Narmada Basin Organization, Bhopal | |||||
a) Narmada Basin | Download | |||||
9 | Mahi & Tapi Basin Organization, Gandhinagar | |||||
a) Tapi Basin & West Flowing river | Download | |||||
b) Mahi, Sabarmati & other Basin | Download | |||||
10 | K & GBO, Hyderabad | |||||
a) Krishna Basin | Download | |||||
b) Godavari Basin | Download | Download | Download | Download |
Important Links
Contact Us
- The Secretary
Central Water Commission
3rd Floor (South) , Sewa Bhawan ,
R.K. Puram, Sector-1
New Delhi – 110066
Reach us - Google help
Copyright © 2020 - All Rights Reserved- Central Water Commission, Ministry of jal shakti, Department of Water Resources, River Development and Ganga Rejuvenation, Government of India
Content on this website is published and managed by Department of Water Resources, River Development and Ganga Rejuvenation
For any query regarding this website, please contact Web Information Manager: Phone +91-11- 26100695, Email – cehrmgmt[at]nic[dot]in
Content on this website is published and managed by Department of Water Resources, River Development and Ganga Rejuvenation
For any query regarding this website, please contact Web Information Manager: Phone +91-11- 26100695, Email – cehrmgmt[at]nic[dot]in
Last updated: 10-06-2025 5:44 pm
- Site Visitors: 871545